⚔️ Head-to-Head Matrix • 20-Year Rivalry Breakdown

The Rivalry Matrix

Compare any two franchises across their complete head-to-head history in Remember the Titans.

Select Two Teams to Compare:
VS
Franchise #10

BUCBALL

👤 brian bretzius
Career: 177-146 • 2 Titles 💍
All-Time Series
12 – 13
Mazies Gang leads by 1 games
25 Total Matchups
Franchise #12

Mazies Gang

👤 michaux early
3 Titles 💍 • Career: 189-132
Total Points
2338.1 vs 2279.3
Avg Score / Game
93.5 – 91.2
Point Differential
+58.8 pts
Series Win %
0.480 – 0.520

📜 Complete Head-to-Head Game Log (25 Games)

Chronological (Newest First)
Season Week Away Team Score Home Team Margin Winner
2024 Wk 11 Mazies Gang 106 – 60.9 BUCBALL 45.1 Mazies Gang
2023 Wk 10 BUCBALL 80.6 – 105.7 Mazies Gang 25.1 Mazies Gang
2022 Wk 11 Mazies Gang 94.4 – 109 BUCBALL 14.6 BUCBALL
2021 Wk 14 Mazies Gang 40 – 121.7 BUCBALL 81.7 BUCBALL
2021 Wk 3 BUCBALL 95.6 – 69.8 Mazies Gang 25.8 BUCBALL
2020 Wk 17 Playoff Mazies Gang 74.4 – 81.9 BUCBALL 7.5 BUCBALL
2020 Wk 6 BUCBALL 74 – 83.8 Mazies Gang 9.8 Mazies Gang
2019 Wk 11 Mazies Gang 77.9 – 131.9 BUCBALL 54.0 BUCBALL
2018 Wk 9 BUCBALL 133.2 – 123.5 Mazies Gang 9.7 BUCBALL
2017 Wk 9 Mazies Gang 87.6 – 60.1 BUCBALL 27.5 Mazies Gang
2016 Wk 10 BUCBALL 76 – 118.3 Mazies Gang 42.3 Mazies Gang
2015 Wk 16 Playoff BUCBALL 121.4 – 133.6 Mazies Gang 12.2 Mazies Gang
2015 Wk 5 Mazies Gang 107.3 – 112.9 BUCBALL 5.6 BUCBALL
2014 Wk 15 Playoff BUCBALL 83.6 – 100.4 Mazies Gang 16.8 Mazies Gang
2014 Wk 4 Mazies Gang 30.4 – 73.6 BUCBALL 43.2 BUCBALL
2013 Wk 11 BUCBALL 73.6 – 122.6 Mazies Gang 49.0 Mazies Gang
2012 Wk 15 Playoff BUCBALL 101 – 98.9 Mazies Gang 2.1 BUCBALL
2012 Wk 4 Mazies Gang 104.2 – 133.2 BUCBALL 29.0 BUCBALL
2011 Wk 11 Mazies Gang 95.2 – 74.5 BUCBALL 20.7 Mazies Gang
2010 Wk 9 BUCBALL 136 – 48.1 Mazies Gang 87.9 BUCBALL
2009 Wk 14 Mazies Gang 147.5 – 78 Buccaneers 69.5 Mazies Gang
2009 Wk 3 Buccaneers 95.1 – 98.7 Mazies Gang 3.6 Mazies Gang
2008 Wk 16 Playoff Buccaneers 80.1 – 94.8 Mazies Gang 14.7 Mazies Gang
2008 Wk 5 Mazies Gang 80.6 – 66.1 Buccaneers 14.5 Mazies Gang
2007 Wk 6 Mazies Gang 35.6 – 84.1 Buccaneers 48.5 BUCBALL