⚔️ Head-to-Head Matrix • 20-Year Rivalry Breakdown

The Rivalry Matrix

Compare any two franchises across their complete head-to-head history in Remember the Titans.

Select Two Teams to Compare:
VS
Franchise #10

BUCBALL

👤 brian bretzius
Career: 177-146 • 2 Titles 💍
All-Time Series
15 – 12
BUCBALL leads by 3 games
27 Total Matchups
Franchise #9

Drunken Squids

👤 Chris Yates
2 Titles 💍 • Career: 165-154
Total Points
2542.4 vs 2348.1
Avg Score / Game
94.2 – 87
Point Differential
+194.3 pts
Series Win %
0.556 – 0.444

📜 Complete Head-to-Head Game Log (27 Games)

Chronological (Newest First)
Season Week Away Team Score Home Team Margin Winner
2024 Wk 16 Playoff Drunken Squids 139 – 98.6 BUCBALL 40.4 Drunken Squids
2024 Wk 5 BUCBALL 102.2 – 96.8 Drunken Squids 5.4 BUCBALL
2023 Wk 11 Drunken Squids 83 – 114.8 BUCBALL 31.8 BUCBALL
2022 Wk 17 Playoff Drunken Squids 50.9 – 86.1 BUCBALL 35.2 BUCBALL
2022 Wk 6 BUCBALL 83.8 – 72.2 Drunken Squids 11.6 BUCBALL
2021 Wk 7 BUCBALL 108.4 – 106.1 Drunken Squids 2.3 BUCBALL
2020 Wk 15 Playoff BUCBALL 77.8 – 86.9 Drunken Squids 9.1 Drunken Squids
2020 Wk 4 Drunken Squids 78.5 – 89.9 BUCBALL 11.4 BUCBALL
2019 Wk 7 BUCBALL 134.4 – 87.1 Drunken Squids 47.3 BUCBALL
2018 Wk 12 Drunken Squids 111.4 – 99.6 BUCBALL 11.8 Drunken Squids
2018 Wk 1 BUCBALL 107.5 – 112.5 Drunken Squids 5.0 Drunken Squids
2017 Wk 8 Drunken Squids 60.1 – 90.8 BUCBALL 30.7 BUCBALL
2016 Wk 17 Playoff BUCBALL 113.2 – 79.9 Drunken Squids 33.3 BUCBALL
2016 Wk 6 Drunken Squids 71.9 – 50.6 BUCBALL 21.3 Drunken Squids
2015 Wk 7 Drunken Squids 83.1 – 68.1 BUCBALL 15.0 Drunken Squids
2014 Wk 14 BUCBALL 117.9 – 47.8 Drunken Squids 70.1 BUCBALL
2014 Wk 3 Drunken Squids 91.6 – 69 BUCBALL 22.6 Drunken Squids
2013 Wk 12 BUCBALL 117.3 – 63 Drunken Squids 54.3 BUCBALL
2013 Wk 1 Drunken Squids 117.4 – 126.2 BUCBALL 8.8 BUCBALL
2012 Wk 17 Playoff Drunken Squids 92.5 – 95 BUCBALL 2.5 BUCBALL
2012 Wk 6 BUCBALL 110.2 – 116.2 Drunken Squids 6.0 Drunken Squids
2011 Wk 7 BUCBALL 112.7 – 133.4 Drunken Squids 20.7 Drunken Squids
2010 Wk 16 Playoff Drunken Squids 70.9 – 85.6 BUCBALL 14.7 BUCBALL
2010 Wk 5 BUCBALL 64.9 – 70.8 Drunken Squids 5.9 Drunken Squids
2009 Wk 9 Buccaneers 77.7 – 101.4 Fighting Palms 23.7 Drunken Squids
2008 Wk 8 Buccaneers 73.5 – 49.9 Shake and Bake 23.6 BUCBALL
2007 Wk 5 Buccaneers 66.6 – 73.8 Shake and Bake 7.2 Drunken Squids